The bullet list below is here to aid you in understanding the sizing charts below. If you still find that you have unanswered questions please feel free to contact us.
- Measurements are accurate within 1 inch +/-.
- All robes are slightly A lined meaning you will notice very little difference between "waist" and "sweep" - usually around 3-4 inches.
- Sleeves are meant to be cuffed, measurements provided are uncuffed.
- "Sweep" is the widest measurement at bottom of the robe.
- "Length" is measured from center back of the robe.
- Please allow 5%-7% for shrinkage, as is standard with most cotton fabrics.
Simple Sizing Chart
| Women's Dress Size | Men's Pant Size | |
| XS/P: | 2-6 | 28-30 |
| *XS/Tall: | 2-6 | 28-30 |
| S/M: | 8-12 | 32-34 |
| L/XL: | 14-18 | 36-38 |
| OSFM: | 14-18 | 36-38 |
| *OSFM/Tall: | 14-18 | 36-38 |
| 2XL | 20-22 | 40-42 |
| 3XL | 24-26 | 44-46 |
| 4XL | 28-30 | 48-50 |
| 5/6XL | 32+ | 52+ |
*(Over 6ft Tall)
Please use this chart as a general guideline. For more specific size
information, please refer to the dimension chart below.
Adult Sizes
| Closed Chest | Open Chest | Shoulder | Waist | Sleeve | Sweep | Length | Belt | |
| XS/Petite: | 21" | 50" | 19" | 48" | 22" | 51" | 45" | 69" |
| S/M: | 24" | 55" | 21" | 55" | 24" | 57" | 52" | 75.5" |
| L/XL: | 25.5" | 58" | 22.5" | 58" | 25" | 61" | 52" | 79.5" |
| OSFM: | 25.5" | 58" | 22.5" | 58" | 25" | 61" | 52" | 79.5" |
| OSFM-Tall: | 25.5" | 58" | 22.5" | 58" | 25" | 61" | 60" | 79.5" |
| 2-XL: | 27.5" | 62.5" | 24" | 62.5" | 25.5" | 67.5" | 55" | 79.5" |
| 3-XL: | 29.5" | 67.5" | 26.5" | 67.5" | 25.5" | 71.5" | 55" | 83" |
| 4-XL: | 32" | 68,5" | 28,5" | 71" | 27" | 81" | 55" | 91" |
| 5/6-XL: | 35.5" | 79" | 31" | 79" | 25.5" | 87" | 60" | 89" |
Child Sizes
| Length | Sleeve Length | Shoulder Width | Circumference | |
| 0-2: | 20" | 9" | 11" | 36" |
| 2-4: | 23" | 12.5" | 13" | 38" |
| 4-6: | 28" | 13,5" | 16" | 40" |
| 6-8: | 29" | 14" | 17" | 43" |
| 10-12: | 36" | 17" | 19" | 45" |
| 14-16: | 39.5" | 19" | 20" | 48" |